IPv4 Subnet Calculator
Enter an IP with a CIDR prefix or a subnet mask to see its network, broadcast, host range, and host count. You can also split the network into smaller subnets.
/24 split into /30 · 64 subnets
close ×| # | network | host range | broadcast |
|---|---|---|---|
| 1 | 10.232.67.0/30 | 10.232.67.1 – 10.232.67.2 | 10.232.67.3 |
| 2 | 10.232.67.4/30 | 10.232.67.5 – 10.232.67.6 | 10.232.67.7 |
| 3 | 10.232.67.8/30 | 10.232.67.9 – 10.232.67.10 | 10.232.67.11 |
| 4 | 10.232.67.12/30 | 10.232.67.13 – 10.232.67.14 | 10.232.67.15 |
| 5 | 10.232.67.16/30 | 10.232.67.17 – 10.232.67.18 | 10.232.67.19 |
| 6 | 10.232.67.20/30 | 10.232.67.21 – 10.232.67.22 | 10.232.67.23 |
| 7 | 10.232.67.24/30 | 10.232.67.25 – 10.232.67.26 | 10.232.67.27 |
| 8 | 10.232.67.28/30 | 10.232.67.29 – 10.232.67.30 | 10.232.67.31 |
| 9 | 10.232.67.32/30 | 10.232.67.33 – 10.232.67.34 | 10.232.67.35 |
| 10 | 10.232.67.36/30 | 10.232.67.37 – 10.232.67.38 | 10.232.67.39 |
| 11 | 10.232.67.40/30 | 10.232.67.41 – 10.232.67.42 | 10.232.67.43 |
| 12 | 10.232.67.44/30 | 10.232.67.45 – 10.232.67.46 | 10.232.67.47 |
| 13 | 10.232.67.48/30 | 10.232.67.49 – 10.232.67.50 | 10.232.67.51 |
| 14 | 10.232.67.52/30 | 10.232.67.53 – 10.232.67.54 | 10.232.67.55 |
| 15 | 10.232.67.56/30 | 10.232.67.57 – 10.232.67.58 | 10.232.67.59 |
| 16 | 10.232.67.60/30 | 10.232.67.61 – 10.232.67.62 | 10.232.67.63 |
| 17 | 10.232.67.64/30 | 10.232.67.65 – 10.232.67.66 | 10.232.67.67 |
| 18 | 10.232.67.68/30 | 10.232.67.69 – 10.232.67.70 | 10.232.67.71 |
| 19 | 10.232.67.72/30 | 10.232.67.73 – 10.232.67.74 | 10.232.67.75 |
| 20 | 10.232.67.76/30 | 10.232.67.77 – 10.232.67.78 | 10.232.67.79 |
| 21 | 10.232.67.80/30 | 10.232.67.81 – 10.232.67.82 | 10.232.67.83 |
| 22 | 10.232.67.84/30 | 10.232.67.85 – 10.232.67.86 | 10.232.67.87 |
| 23 | 10.232.67.88/30 | 10.232.67.89 – 10.232.67.90 | 10.232.67.91 |
| 24 | 10.232.67.92/30 | 10.232.67.93 – 10.232.67.94 | 10.232.67.95 |
| 25 | 10.232.67.96/30 | 10.232.67.97 – 10.232.67.98 | 10.232.67.99 |
| 26 | 10.232.67.100/30 | 10.232.67.101 – 10.232.67.102 | 10.232.67.103 |
| 27 | 10.232.67.104/30 | 10.232.67.105 – 10.232.67.106 | 10.232.67.107 |
| 28 | 10.232.67.108/30 | 10.232.67.109 – 10.232.67.110 | 10.232.67.111 |
| 29 | 10.232.67.112/30 | 10.232.67.113 – 10.232.67.114 | 10.232.67.115 |
| 30 | 10.232.67.116/30 | 10.232.67.117 – 10.232.67.118 | 10.232.67.119 |
| 31 | 10.232.67.120/30 | 10.232.67.121 – 10.232.67.122 | 10.232.67.123 |
| 32 | 10.232.67.124/30 | 10.232.67.125 – 10.232.67.126 | 10.232.67.127 |
| 33 | 10.232.67.128/30 | 10.232.67.129 – 10.232.67.130 | 10.232.67.131 |
| 34 | 10.232.67.132/30 | 10.232.67.133 – 10.232.67.134 | 10.232.67.135 |
| 35 | 10.232.67.136/30 | 10.232.67.137 – 10.232.67.138 | 10.232.67.139 |
| 36 | 10.232.67.140/30 | 10.232.67.141 – 10.232.67.142 | 10.232.67.143 |
| 37 | 10.232.67.144/30 | 10.232.67.145 – 10.232.67.146 | 10.232.67.147 |
| 38 | 10.232.67.148/30 | 10.232.67.149 – 10.232.67.150 | 10.232.67.151 |
| 39 | 10.232.67.152/30 | 10.232.67.153 – 10.232.67.154 | 10.232.67.155 |
| 40 | 10.232.67.156/30 | 10.232.67.157 – 10.232.67.158 | 10.232.67.159 |
| 41 | 10.232.67.160/30 | 10.232.67.161 – 10.232.67.162 | 10.232.67.163 |
| 42 | 10.232.67.164/30 | 10.232.67.165 – 10.232.67.166 | 10.232.67.167 |
| 43 | 10.232.67.168/30 | 10.232.67.169 – 10.232.67.170 | 10.232.67.171 |
| 44 | 10.232.67.172/30 | 10.232.67.173 – 10.232.67.174 | 10.232.67.175 |
| 45 | 10.232.67.176/30 | 10.232.67.177 – 10.232.67.178 | 10.232.67.179 |
| 46 | 10.232.67.180/30 | 10.232.67.181 – 10.232.67.182 | 10.232.67.183 |
| 47 | 10.232.67.184/30 | 10.232.67.185 – 10.232.67.186 | 10.232.67.187 |
| 48 | 10.232.67.188/30 | 10.232.67.189 – 10.232.67.190 | 10.232.67.191 |
| 49 | 10.232.67.192/30 | 10.232.67.193 – 10.232.67.194 | 10.232.67.195 |
| 50 | 10.232.67.196/30 | 10.232.67.197 – 10.232.67.198 | 10.232.67.199 |
| 51 | 10.232.67.200/30 | 10.232.67.201 – 10.232.67.202 | 10.232.67.203 |
| 52 | 10.232.67.204/30 | 10.232.67.205 – 10.232.67.206 | 10.232.67.207 |
| 53 | 10.232.67.208/30 | 10.232.67.209 – 10.232.67.210 | 10.232.67.211 |
| 54 | 10.232.67.212/30 | 10.232.67.213 – 10.232.67.214 | 10.232.67.215 |
| 55 | 10.232.67.216/30 | 10.232.67.217 – 10.232.67.218 | 10.232.67.219 |
| 56 | 10.232.67.220/30 | 10.232.67.221 – 10.232.67.222 | 10.232.67.223 |
| 57 | 10.232.67.224/30 | 10.232.67.225 – 10.232.67.226 | 10.232.67.227 |
| 58 | 10.232.67.228/30 | 10.232.67.229 – 10.232.67.230 | 10.232.67.231 |
| 59 | 10.232.67.232/30 | 10.232.67.233 – 10.232.67.234 | 10.232.67.235 |
| 60 | 10.232.67.236/30 | 10.232.67.237 – 10.232.67.238 | 10.232.67.239 |
| 61 | 10.232.67.240/30 | 10.232.67.241 – 10.232.67.242 | 10.232.67.243 |
| 62 | 10.232.67.244/30 | 10.232.67.245 – 10.232.67.246 | 10.232.67.247 |
| 63 | 10.232.67.248/30 | 10.232.67.249 – 10.232.67.250 | 10.232.67.251 |
| 64 | 10.232.67.252/30 | 10.232.67.253 – 10.232.67.254 | 10.232.67.255 |
IPv4 CIDR prefix table.
Click a prefix longer than your network to split it into subnets.
| prefix | subnet mask | addresses | hosts | in your /24 |
|---|---|---|---|---|
| /0 | 0.0.0.0 | 4,294,967,296 | 4,294,967,294 | - |
| /1 | 128.0.0.0 | 2,147,483,648 | 2,147,483,646 | - |
| /2 | 192.0.0.0 | 1,073,741,824 | 1,073,741,822 | - |
| /3 | 224.0.0.0 | 536,870,912 | 536,870,910 | - |
| /4 | 240.0.0.0 | 268,435,456 | 268,435,454 | - |
| /5 | 248.0.0.0 | 134,217,728 | 134,217,726 | - |
| /6 | 252.0.0.0 | 67,108,864 | 67,108,862 | - |
| /7 | 254.0.0.0 | 33,554,432 | 33,554,430 | - |
| /8 | 255.0.0.0 | 16,777,216 | 16,777,214 | - |
| /9 | 255.128.0.0 | 8,388,608 | 8,388,606 | - |
| /10 | 255.192.0.0 | 4,194,304 | 4,194,302 | - |
| /11 | 255.224.0.0 | 2,097,152 | 2,097,150 | - |
| /12 | 255.240.0.0 | 1,048,576 | 1,048,574 | - |
| /13 | 255.248.0.0 | 524,288 | 524,286 | - |
| /14 | 255.252.0.0 | 262,144 | 262,142 | - |
| /15 | 255.254.0.0 | 131,072 | 131,070 | - |
| /16 | 255.255.0.0 | 65,536 | 65,534 | - |
| /17 | 255.255.128.0 | 32,768 | 32,766 | - |
| /18 | 255.255.192.0 | 16,384 | 16,382 | - |
| /19 | 255.255.224.0 | 8,192 | 8,190 | - |
| /20 | 255.255.240.0 | 4,096 | 4,094 | - |
| /21 | 255.255.248.0 | 2,048 | 2,046 | - |
| /22 | 255.255.252.0 | 1,024 | 1,022 | - |
| /23 | 255.255.254.0 | 512 | 510 | - |
| /24 | 255.255.255.0 | 256 | 254 | 1 |
| /25 | 255.255.255.128 | 128 | 126 | 2 split → |
| /26 | 255.255.255.192 | 64 | 62 | 4 split → |
| /27 | 255.255.255.224 | 32 | 30 | 8 split → |
| /28 | 255.255.255.240 | 16 | 14 | 16 split → |
| /29 | 255.255.255.248 | 8 | 6 | 32 split → |
| /30 | 255.255.255.252 | 4 | 2 | 64 split → |
| /31 | 255.255.255.254 | 2 | 2 | 128 split → |
| /32 | 255.255.255.255 | 1 | 1 | 256 split → |
About this calculator.
How do I use this subnet calculator?
▼
Type an IP address followed by a prefix, like 192.168.1.10/24, or by a subnet mask, like 192.168.1.10 255.255.255.0. Without a prefix it uses /24. Click a row in the table to split the network into smaller subnets.
Why are usable hosts always 2 fewer?
▼
The first address in a subnet is the network address and the last is the broadcast address, so neither can go to a device. The exceptions are /31 (point-to-point links, RFC 3021) and /32 (a single address), which use every address.
Can I use it from a terminal?
▼
Yes. curl 'ipku.in/en/tools/ipv4-subnet-calculator?q=192.168.1.10/24' returns the result as plain text.