IPv4 Subnet Calculator
Enter an IP with a CIDR prefix or a subnet mask to see its network, broadcast, host range, and host count. You can also split the network into smaller subnets.
/19 split into /23 · 16 subnets
close ×| # | network | host range | broadcast |
|---|---|---|---|
| 1 | 10.16.224.0/23 | 10.16.224.1 – 10.16.225.254 | 10.16.225.255 |
| 2 | 10.16.226.0/23 | 10.16.226.1 – 10.16.227.254 | 10.16.227.255 |
| 3 | 10.16.228.0/23 | 10.16.228.1 – 10.16.229.254 | 10.16.229.255 |
| 4 | 10.16.230.0/23 | 10.16.230.1 – 10.16.231.254 | 10.16.231.255 |
| 5 | 10.16.232.0/23 | 10.16.232.1 – 10.16.233.254 | 10.16.233.255 |
| 6 | 10.16.234.0/23 | 10.16.234.1 – 10.16.235.254 | 10.16.235.255 |
| 7 | 10.16.236.0/23 | 10.16.236.1 – 10.16.237.254 | 10.16.237.255 |
| 8 | 10.16.238.0/23 | 10.16.238.1 – 10.16.239.254 | 10.16.239.255 |
| 9 | 10.16.240.0/23 | 10.16.240.1 – 10.16.241.254 | 10.16.241.255 |
| 10 | 10.16.242.0/23 | 10.16.242.1 – 10.16.243.254 | 10.16.243.255 |
| 11 | 10.16.244.0/23 | 10.16.244.1 – 10.16.245.254 | 10.16.245.255 |
| 12 | 10.16.246.0/23 | 10.16.246.1 – 10.16.247.254 | 10.16.247.255 |
| 13 | 10.16.248.0/23 | 10.16.248.1 – 10.16.249.254 | 10.16.249.255 |
| 14 | 10.16.250.0/23 | 10.16.250.1 – 10.16.251.254 | 10.16.251.255 |
| 15 | 10.16.252.0/23 | 10.16.252.1 – 10.16.253.254 | 10.16.253.255 |
| 16 | 10.16.254.0/23 | 10.16.254.1 – 10.16.255.254 | 10.16.255.255 |
IPv4 CIDR prefix table.
Click a prefix longer than your network to split it into subnets.
| prefix | subnet mask | addresses | hosts | in your /19 |
|---|---|---|---|---|
| /0 | 0.0.0.0 | 4,294,967,296 | 4,294,967,294 | - |
| /1 | 128.0.0.0 | 2,147,483,648 | 2,147,483,646 | - |
| /2 | 192.0.0.0 | 1,073,741,824 | 1,073,741,822 | - |
| /3 | 224.0.0.0 | 536,870,912 | 536,870,910 | - |
| /4 | 240.0.0.0 | 268,435,456 | 268,435,454 | - |
| /5 | 248.0.0.0 | 134,217,728 | 134,217,726 | - |
| /6 | 252.0.0.0 | 67,108,864 | 67,108,862 | - |
| /7 | 254.0.0.0 | 33,554,432 | 33,554,430 | - |
| /8 | 255.0.0.0 | 16,777,216 | 16,777,214 | - |
| /9 | 255.128.0.0 | 8,388,608 | 8,388,606 | - |
| /10 | 255.192.0.0 | 4,194,304 | 4,194,302 | - |
| /11 | 255.224.0.0 | 2,097,152 | 2,097,150 | - |
| /12 | 255.240.0.0 | 1,048,576 | 1,048,574 | - |
| /13 | 255.248.0.0 | 524,288 | 524,286 | - |
| /14 | 255.252.0.0 | 262,144 | 262,142 | - |
| /15 | 255.254.0.0 | 131,072 | 131,070 | - |
| /16 | 255.255.0.0 | 65,536 | 65,534 | - |
| /17 | 255.255.128.0 | 32,768 | 32,766 | - |
| /18 | 255.255.192.0 | 16,384 | 16,382 | - |
| /19 | 255.255.224.0 | 8,192 | 8,190 | 1 |
| /20 | 255.255.240.0 | 4,096 | 4,094 | 2 split → |
| /21 | 255.255.248.0 | 2,048 | 2,046 | 4 split → |
| /22 | 255.255.252.0 | 1,024 | 1,022 | 8 split → |
| /23 | 255.255.254.0 | 512 | 510 | 16 split → |
| /24 | 255.255.255.0 | 256 | 254 | 32 split → |
| /25 | 255.255.255.128 | 128 | 126 | 64 split → |
| /26 | 255.255.255.192 | 64 | 62 | 128 split → |
| /27 | 255.255.255.224 | 32 | 30 | 256 split → |
| /28 | 255.255.255.240 | 16 | 14 | 512 split → |
| /29 | 255.255.255.248 | 8 | 6 | 1,024 split → |
| /30 | 255.255.255.252 | 4 | 2 | 2,048 split → |
| /31 | 255.255.255.254 | 2 | 2 | 4,096 split → |
| /32 | 255.255.255.255 | 1 | 1 | 8,192 split → |
About this calculator.
How do I use this subnet calculator?
▼
Type an IP address followed by a prefix, like 192.168.1.10/24, or by a subnet mask, like 192.168.1.10 255.255.255.0. Without a prefix it uses /24. Click a row in the table to split the network into smaller subnets.
Why are usable hosts always 2 fewer?
▼
The first address in a subnet is the network address and the last is the broadcast address, so neither can go to a device. The exceptions are /31 (point-to-point links, RFC 3021) and /32 (a single address), which use every address.
Can I use it from a terminal?
▼
Yes. curl 'ipku.in/en/tools/ipv4-subnet-calculator?q=192.168.1.10/24' returns the result as plain text.