IPv4 Subnet Calculator
Enter an IP with a CIDR prefix or a subnet mask to see its network, broadcast, host range, and host count. You can also split the network into smaller subnets.
/28 split into /32 · 16 subnets
close ×| # | network | host range | broadcast |
|---|---|---|---|
| 1 | 10.158.4.48/32 | 10.158.4.48 – 10.158.4.48 | 10.158.4.48 |
| 2 | 10.158.4.49/32 | 10.158.4.49 – 10.158.4.49 | 10.158.4.49 |
| 3 | 10.158.4.50/32 | 10.158.4.50 – 10.158.4.50 | 10.158.4.50 |
| 4 | 10.158.4.51/32 | 10.158.4.51 – 10.158.4.51 | 10.158.4.51 |
| 5 | 10.158.4.52/32 | 10.158.4.52 – 10.158.4.52 | 10.158.4.52 |
| 6 | 10.158.4.53/32 | 10.158.4.53 – 10.158.4.53 | 10.158.4.53 |
| 7 | 10.158.4.54/32 | 10.158.4.54 – 10.158.4.54 | 10.158.4.54 |
| 8 | 10.158.4.55/32 | 10.158.4.55 – 10.158.4.55 | 10.158.4.55 |
| 9 | 10.158.4.56/32 | 10.158.4.56 – 10.158.4.56 | 10.158.4.56 |
| 10 | 10.158.4.57/32 | 10.158.4.57 – 10.158.4.57 | 10.158.4.57 |
| 11 | 10.158.4.58/32 | 10.158.4.58 – 10.158.4.58 | 10.158.4.58 |
| 12 | 10.158.4.59/32 | 10.158.4.59 – 10.158.4.59 | 10.158.4.59 |
| 13 | 10.158.4.60/32 | 10.158.4.60 – 10.158.4.60 | 10.158.4.60 |
| 14 | 10.158.4.61/32 | 10.158.4.61 – 10.158.4.61 | 10.158.4.61 |
| 15 | 10.158.4.62/32 | 10.158.4.62 – 10.158.4.62 | 10.158.4.62 |
| 16 | 10.158.4.63/32 | 10.158.4.63 – 10.158.4.63 | 10.158.4.63 |
IPv4 CIDR prefix table.
Click a prefix longer than your network to split it into subnets.
| prefix | subnet mask | addresses | hosts | in your /28 |
|---|---|---|---|---|
| /0 | 0.0.0.0 | 4,294,967,296 | 4,294,967,294 | - |
| /1 | 128.0.0.0 | 2,147,483,648 | 2,147,483,646 | - |
| /2 | 192.0.0.0 | 1,073,741,824 | 1,073,741,822 | - |
| /3 | 224.0.0.0 | 536,870,912 | 536,870,910 | - |
| /4 | 240.0.0.0 | 268,435,456 | 268,435,454 | - |
| /5 | 248.0.0.0 | 134,217,728 | 134,217,726 | - |
| /6 | 252.0.0.0 | 67,108,864 | 67,108,862 | - |
| /7 | 254.0.0.0 | 33,554,432 | 33,554,430 | - |
| /8 | 255.0.0.0 | 16,777,216 | 16,777,214 | - |
| /9 | 255.128.0.0 | 8,388,608 | 8,388,606 | - |
| /10 | 255.192.0.0 | 4,194,304 | 4,194,302 | - |
| /11 | 255.224.0.0 | 2,097,152 | 2,097,150 | - |
| /12 | 255.240.0.0 | 1,048,576 | 1,048,574 | - |
| /13 | 255.248.0.0 | 524,288 | 524,286 | - |
| /14 | 255.252.0.0 | 262,144 | 262,142 | - |
| /15 | 255.254.0.0 | 131,072 | 131,070 | - |
| /16 | 255.255.0.0 | 65,536 | 65,534 | - |
| /17 | 255.255.128.0 | 32,768 | 32,766 | - |
| /18 | 255.255.192.0 | 16,384 | 16,382 | - |
| /19 | 255.255.224.0 | 8,192 | 8,190 | - |
| /20 | 255.255.240.0 | 4,096 | 4,094 | - |
| /21 | 255.255.248.0 | 2,048 | 2,046 | - |
| /22 | 255.255.252.0 | 1,024 | 1,022 | - |
| /23 | 255.255.254.0 | 512 | 510 | - |
| /24 | 255.255.255.0 | 256 | 254 | - |
| /25 | 255.255.255.128 | 128 | 126 | - |
| /26 | 255.255.255.192 | 64 | 62 | - |
| /27 | 255.255.255.224 | 32 | 30 | - |
| /28 | 255.255.255.240 | 16 | 14 | 1 |
| /29 | 255.255.255.248 | 8 | 6 | 2 split → |
| /30 | 255.255.255.252 | 4 | 2 | 4 split → |
| /31 | 255.255.255.254 | 2 | 2 | 8 split → |
| /32 | 255.255.255.255 | 1 | 1 | 16 split → |
About this calculator.
How do I use this subnet calculator?
▼
Type an IP address followed by a prefix, like 192.168.1.10/24, or by a subnet mask, like 192.168.1.10 255.255.255.0. Without a prefix it uses /24. Click a row in the table to split the network into smaller subnets.
Why are usable hosts always 2 fewer?
▼
The first address in a subnet is the network address and the last is the broadcast address, so neither can go to a device. The exceptions are /31 (point-to-point links, RFC 3021) and /32 (a single address), which use every address.
Can I use it from a terminal?
▼
Yes. curl 'ipku.in/en/tools/ipv4-subnet-calculator?q=192.168.1.10/24' returns the result as plain text.